Financial Highlights
| (HK$ million) | For the Year Ended 31 Dec | |
|---|---|---|
| 2025 | ||
| Revenue | 1,985 | |
| Attributable Revenue* | 11,549 | |
| (Loss)/Profit Attributable to Equity Holders | (869) | |
|
Dividend / Share (HK cents) |
3 |
|
* Attributable Revenue comprises the revenue of the Group and contributions from jointly controlled entities as well as associated companies
| (HK$ million) | As at 31 Dec 2025 | |
|---|---|---|
| Total Assets | 66,092 | |
| Cash and Cash Equivalents | 6,473 | |
| Total Debts | 13,738 | |
| Net Debts | 7,265 | |
| Shareholders' Funds | 40,102 | |
| Gearing Ratio(1) | 17% | |
| EBITDA / Net Interest(2) | -1x | |
| NAV per Share (HK$) | 12.7 | |
Remarks:
(1) Gearing ratio = net debt / total equity
(2) Interest being net interest before capitalisation for the period under review